Specifications:
| Brand | Aferiy |
| Model | 2001A |
| Product name | 2000W Portable Power station |
| Capacity | 1997Wh |
| AC Charging | 50/60Hz 1100W Max |
| MPPT Input | 11.5-50V 20A 500W Max |
| AC Output | 50/60hz(Frequency Switch Available), Rated 2000W, 4000W Peak Pure Sine Wave. Built-in Overload And Short Circuit Protection |
| USB | USB-A (5V 2.4A)*2 |
| Type-C | 5-20V/5.0A,100W*1 (PD3.0 ) |
| DC 5521 | 12V/3A* 2 |
| Cigar Lighter Output | 12V/10A |
| XT-60 Output | 12V/25A |
| Power off Current | <500uA |
| Operating Temperature | -10~40℃ |
| Charging Temperature | 0~40℃ |
| Environment Humidity | ≤90%RH |
| Battery Type | 32130 LiFePo4 |
| Single Cell Rated Voltage | 3.2V |
| Single Cell Rated Capacity | 13Ah |
| Battery Pack Output Voltage | 43.2-57.6V |
| Product Size | 92*279*323mm(L*W*H) |
| Product Weight | 22kg |
| Certification | UL、CE、FCC、PSE、RoHS、TELEC Certification |
Solar Panel:
| Brand | Aferiy |
| Model | AF-S200 |
| Material | Monocrystalline Silicon |
| Peak Power | 200W |
| Cell Type | MONO CELL |
| Solar Cell Lamination | MWT |
| Cell Efficiency | 22%-23% |
| Voltage at Max Power | 18V |
| Current at Max Power | 9.25A |
| Folding Number | 4 |
| Demension(unfold) | 545*2300mm/21.4*90.5 inch |
| Demension(folded) | 530*550mm/20.8*21.6 inch |
| Net Weight | 4.5kg |
| Gross Weight | 4.8kg |
| Package Size | 64*58*8cm |
Features:
1.【 High Capacity & Reliable Sine Wave 】 AFERIY solar generator With a 1997Wh capacity and a powerful 2000W inverter(4000W Peak), can be used longer than traditional power bank and power most appliances. The pure sine wave two-way inverter delivers constant voltage while preventing device damage.
2.【 BMS & High-Quality LiFePO4 】 This portable power station with international safety standards UL, CE, FCC, PSE, RoHS, and TELEC certifications. The safe, eco-friendly LiFePO4 battery and BMS tech offer multiple protections and more than 3500+ life cycles to the LiFePO4 power station, it is about 6 times more durable than ordinary batteries.
3.【4 ways & Fully charged in 1.5 Hours 】 You can make Fully charge the device within 1.5 hours with a 1100W AC+500W Solar Panel. Also, You can recharge the Solar generator using a 110V AC, solar panel 500w(max), or car socket.
4.【 16 Ports – for all 】 AFERIY portable generator supports up to 16 devices are charged at the same time. It has all the ports you need to charge your devices and appliances. Include: 6* AC outlet, 4* USB, 2* Type-C, 2* DC5521, 1* car charging outlet, 1* XT60.
5.【 Intelligent UPS, and LED lights 】 Equipped with UPS, in the event of a power interruption, automatically initiates within 0.1S to protect your power-using devices. LCD panel that displays the usage status at a glance. LED lights have 3 different modes to meet different lighting needs.
Package includes:
1 x Power Station(US Plug)+200W Solar Panel
1 x AC Charger
1 x Solar Charging Cable
1 x Anderson Multi-Contact 4 Cable
1 x Dust Cover
1 x Cord Storage Bag
1 x User Manual






















Reviews
There are no reviews yet.