Specifications:
Brand | Aferiy |
Model | P110 |
Capacity | 1248Wh/390000mAh (26Ah/48V) |
Battery Chemistry | Lithium Iron Phosphate Battery (LiFePO4) |
Cycle Life | 3500+ Charge/Discharge cycles to 85% |
Inverter Type | Pure Sine Wave |
UPS Model | UPS Uninterruptible Power Supply within 10ms |
AC Output | 4 *100V-120V, 50Hz/60Hz, 1200W (Surge 2400W) |
USB-A Output | 2* QC 3.0 18W |
USB-C Output | 3 *PD 20W |
USB-C Output | 1* PD 3.0 100W |
Car Power Output | 1 * 12V/10A |
DC5521 Output | 2*, 12V/3A |
XT-60 | 1*12V/25A |
LED mode | Constant Light, Flashing Mode, and SOS Mode |
AC Charging Input | Max 700W |
Solar Charging Input (XT90) | Max 500W, 11.5-50V, Max 20A |
Car Charging Input | 12V/10A |
Maximum Input | 1200, with AC and Solar Input Simultaneously |
Charging Time (via 700W AC Outlet) | About 2 Hours |
Charging Time (via 500W Solar Panel) | About 3 Hours |
Charging Time (via 120W Car Outlet) | About 11 Hours |
Charging Time (via AC Outlet + 500W Solar Panel) | About 1 Hour |
Weight | 15.5kg |
Dimension | 392*230*315mm |
Certification | UL、CE、FCC、PSE、RoHS、TELEC Certification |
Solar Panel:
Brand | Aferiy |
Model | AF-S200 |
Material | Monocrystalline Silicon |
Peak Power | 200W |
Cell Type | MONO CELL |
Solar Cell Lamination | MWT |
Cell Efficiency | 22%-23% |
Voltage at Max Power | 18V |
Current at Max Power | 9.25A |
Folding Number | 4 |
Demension(unfold) | 545*2300mm/21.4*90.5 inch |
Demension(folded) | 530*550mm/20.8*21.6 inch |
Net Weight | 4.5kg |
Gross Weight | 4.8kg |
Package Size | 64*58*8cm |
Package includes:
1 x AF-P110 Portable Power Station(US Plug)
2 x AF-S200 200W Solar Panel
1 x AC Charging Cable
1 x Anderson Multi-Contact 4 Cable
1 x Dust Cover
1 x Storage Bag
1 x User Manual
Reviews
There are no reviews yet.